Products
14 items in the catalogue
| Product | Category | Cost | Sell | Stock |
|---|---|---|---|---|
Twiga Cement 50kg per bag | Cement | 16,500 TZS | 19,500 TZS | 420 |
Simba Cement 50kg per bag | Cement | 16,200 TZS | 19,000 TZS | Low |
Iron Sheet Gauge 30 (3m) per sheet | Roofing | 28,400 TZS | 33,500 TZS | 214 |
Iron Sheet Gauge 28 (2m) per sheet | Roofing | 24,000 TZS | 28,500 TZS | Low |
Roofing Nails 2.5 inch per kg | Fasteners | 3,200 TZS | 4,500 TZS | 640 |
Wire Nails 4 inch per kg | Fasteners | 2,900 TZS | 4,000 TZS | 512 |
Goodwill Gloss Paint 20L per bucket | Paint | 92,000 TZS | 118,000 TZS | 34 |
Emulsion Paint White 20L per bucket | Paint | 78,000 TZS | 96,000 TZS | Low |
Timber 2x4 (12ft) per piece | Timber | 9,500 TZS | 13,000 TZS | 288 |
Timber 2x2 (12ft) per piece | Timber | 5,200 TZS | 7,500 TZS | 340 |
Deformed Bar Y12 (12m) per bar | Steel | 34,000 TZS | 39,500 TZS | 176 |
Binding Wire 20kg Roll per roll | Steel | 62,000 TZS | 74,000 TZS | 22 |
PVC Pipe 4 inch (6m) per piece | Plumbing | 21,000 TZS | 26,500 TZS | 132 |
Building Sand (tonne) per tonne | Aggregates | 42,000 TZS | 55,000 TZS | 62 |
Twiga Cement 50kg
19,500 TZSCement · per bag · stock 420
Simba Cement 50kg
19,000 TZSCement · per bag · stock 96
Iron Sheet Gauge 30 (3m)
33,500 TZSRoofing · per sheet · stock 214
Iron Sheet Gauge 28 (2m)
28,500 TZSRoofing · per sheet · stock 41
Roofing Nails 2.5 inch
4,500 TZSFasteners · per kg · stock 640
Wire Nails 4 inch
4,000 TZSFasteners · per kg · stock 512
Goodwill Gloss Paint 20L
118,000 TZSPaint · per bucket · stock 34
Emulsion Paint White 20L
96,000 TZSPaint · per bucket · stock 8
Timber 2x4 (12ft)
13,000 TZSTimber · per piece · stock 288
Timber 2x2 (12ft)
7,500 TZSTimber · per piece · stock 340
Deformed Bar Y12 (12m)
39,500 TZSSteel · per bar · stock 176
Binding Wire 20kg Roll
74,000 TZSSteel · per roll · stock 22
PVC Pipe 4 inch (6m)
26,500 TZSPlumbing · per piece · stock 132
Building Sand (tonne)
55,000 TZSAggregates · per tonne · stock 62